VIMS TRAWL SURVEY CATCH SUMMARY FROM 1955 TO 2004
Month - All - Pooled
River - All - Pooled
No. of  Trawls Made - 33,918 
No. of Species - 230 
Species Percent Catch Average Standard Minimum Maximum
  of Per Length Error Length Length
  Catch Trawl (mm) (length) (mm) (mm)
bay anchovy                  51.62 247.87 53 0.01 8 138
hogchoker                    15.61 74.93 84 0.04 7 260
Atlantic croaker             8.77 42.1 100 0.12 3 584
spot                         7.4 35.54 120 0.06 10 391
white perch                  4.16 19.97 126 0.11 11 445
weakfish                     2.54 12.2 110 0.13 5 700
blue crab 2.44 11.4 72 0.07 0 220
spotted hake                 0.63 3.04 121 0.17 20 388
white catfish                0.56 2.69 176 0.37 15 753
silver perch                 0.44 2.1 129 0.17 18 320
northern searobin            0.42 2.01 88 0.14 12 379
blackcheek tonguefish        0.42 2 108 0.17 14 239
blue catfish                 0.41 1.96 197 0.42 19 616
Atlantic menhaden            0.4 1.9 95 0.24 17 375
blueback herring             0.36 1.74 72 0.13 20 310
striped anchovy              0.32 1.55 75 0.15 22 254
channel catfish              0.25 1.22 183 0.62 15 607
summer flounder              0.25 1.19 209 0.47 12 680
Atlantic silverside          0.25 1.18 89 0.1 24 140
alewife                      0.24 1.16 94 0.2 22 301
oyster toadfish              0.22 1.05 183 0.43 20 448
American eel                 0.21 1.01 275 0.55 39 920
striped bass                 0.2 0.98 136 0.5 13 880
kingfish                     0.19 0.9 81 0.3 6 348
scup                         0.17 0.83 97 0.24 21 351
smallmouth flounder          0.17 0.81 78 0.12 14 172
squid                        0.16 0.78 32 0.14 5 265
butterfish                   0.1 0.48 91 0.34 10 236
spottail shiner              0.1 0.47 81 0.21 10 211
gizzard shad                 0.1 0.46 160 0.6 32 437
naked goby                   0.07 0.35 40 0.12 0 126
black seabass                0.07 0.34 111 0.4 20 354
inshore lizardfish           0.05 0.26 152 0.52 17 375
harvestfish                  0.05 0.24 58 0.34 6 306
northern pipefish            0.04 0.22 135 0.44 7 324
American shad                0.04 0.21 106 0.41 30 465
Atlantic herring             0.04 0.19 111 1.69 29 372
brown bullhead               0.04 0.18 199 0.76 15 368
northern kingfish            0.03 0.14 90 0.81 15 317
southern kingfish            0.03 0.14 103 0.78 12 352
northern puffer              0.03 0.14 109 0.77 11 292
searobins                    0.03 0.13 97 0.48 17 210
red hake                     0.02 0.11 141 0.94 33 404
mantis shrimp                0.02 0.11 83 0.45 25 161
tessellated darter           0.02 0.11 70 0.22 15 105
windowpane                   0.02 0.11 139 1.03 17 654
Atlantic thread herring      0.02 0.1 73 0.75 29 222
Atlantic spadefish           0.02 0.07 79 0.9 13 535
striped searobin             0.01 0.07 95 1.06 19 315
threadfin shad               0.01 0.07 87 0.41 11 290
clearnose skate              0.01 0.06 389 1.97 79 704
pigfish                      0.01 0.05 149 0.81 26 274
silver hake                  0.01 0.05 142 1.23 27 410
white shrimp                 0.01 0.05 113 0.62 40 195
eastern silvery minnow       0.01 0.05 99 0.46 51 142
cancer irroratus             0.01 0.05 35 0.5 6 148
lined seahorse               0.01 0.04 79 0.67 24 177
feather blenny               0.01 0.04 70 0.54 21 189
bluefish                     0.01 0.04 180 2.14 22 820
skilletfish                  0.01 0.03 49 0.38 16 155
dusky pipefish               0.01 0.03 136 3.31 58 298
striped cusk-eel             0.01 0.03 142 1.24 37 382
winter flounder              0.01 0.03 161 3.22 29 481
brown shrimp                 0.01 0.02 109 0.89 35 183
pinfish                      0 0.02 82 1.66 23 280
hake                         0 0.02 125 4.86 37 271
conger eel                   0 0.02 320 4.15 74 898
green goby                   0 0.02 40 0.36 7 69
seaboard goby                0 0.02 38 0.3 19 58
shorthead redhorse           0 0.02 261 6.78 33 413
banded drum                  0 0.01 64 1.76 13 223
common carp                  0 0.01 437 8.49 29 935
golden shiner                0 0.01 127 1.39 67 198
hickory shad                 0 0.01 102 2.47 37 330
spider crab                  0 0.01 63 2.79 52 80
black drum                   0 0.01 205 4.04 53 1017
inland silverside            0 0.01 80 0.79 41 111
fawn cusk-eel                0 0.01 125 2.5 52 244
spotted seatrout             0 0.01 146 4.27 21 390
tautog                       0 0.01 289 6.41 70 562
longnose gar                 0 0.01 698 13.11 71 1175
margined madtom              0 0.01 130 2.11 35 187
black crappie                0 0.01 53 2.59 22 291
Atlantic cutlassfish         0 0.01 363 10.43 58 915
fringed flounder             0 0.01 111 1.37 35 159
bluntnose stingray           0 0.01 390 17.86 156 1960
sea lamprey                  0 0.01 153 1.27 84 196
Spanish mackerel             0 0.01 90 4.19 21 384
spiny dogfish                0 0.01 788 7.88 77 1104
red drum                     0 0.01 89 4.82 26 399
northern stargazer           0 0.01 69 3.42 1 253
horseshoe crab               0 0.01 240 3.02 122 352
orange filefish              0 0.01 378 9.27 26 500
round herring                0 0.01 57 0.7 20 93
fourspine stickleback        0 0.01 50 1.16 33 95
pink shrimp                  0 0 93 1.79 38 158
yellow perch                 0 0 115 3.64 29 280
star drum                    0 0 80 1.82 35 160
spiny butterfly ray          0 0 572 26.81 38 2000
pipefish                     0 0 147 5.1 55 330
Atlantic moonfish            0 0 74 1.94 34 135
pumpkinseed                  0 0 108 2.87 34 163
striped mullet               0 0 184 3.87 27 401
smooth dogfish               0 0 551 17.57 225 1201
silversides                  0 0 77 2.53 30 119
lookdown                     0 0 83 2.97 27 162
striped burrfish             0 0 190 6.07 76 340
rough silverside             0 0 84 2.92 32 108
herring                      0 0 63 3.98 34 82
blue runner                  0 0 60 8.36 22 247
lady crab                    0 0 71 4.04 18 142
striped blenny               0 0 65 1.74 32 100
cownose ray                  0 0 515 27.82 124 1165
fourspot flounder            0 0 84 3.58 32 147
smooth butterfly ray         0 0 541 23.98 315 1150
gobies                       0 0 34 1.41 14 57
johnny darter                0 0 68 2.06 47 93
bluegill                     0 0 82 6.1 3 185
southern stingray            0 0 440 29.13 143 1025
Atlantic stingray            0 0 313 15.97 113 635
bighead searobin             0 0 73 5.21 25 190
planehead filefish           0 0 124 16.95 34 450
white hake                   0 0 116 9.85 67 418
Atlantic sturgeon            0 0 441 30.73 85 997
minnow                       0 0 87 2.08 47 110
sheepshead                   0 0 205 25.62 70 601
silver seatrout              0 0 167 5.32 49 260
spotted whiff                0 0 85 3.54 32 129
bullnose ray                 0 0 445 26.06 264 820
king mackerel                0 0        .      .          .        .
threespine stickleback       0 0 56 2 20 82
chain pipefish               0 0 224 13.7 66 371
bluespotted cornetfish       0 0 270 20.63 117 541
least brook lamprey          0 0 149 2.57 123 175
little skate                 0 0 364 10.17 248 457
crevalle jack                0 0 115 8.31 37 188
striped killifish            0 0 96 6.61 41 156
rough scad                   0 0 90 8.22 53 147
gray snapper                 0 0 88 3.6 48 124
sandbar shark                0 0 536 18.84 369 690
banded killifish             0 0 58 5.36 26 136
mummichog                    0 0 63 3.39 34 102
mullet                       0 0 127 14.28 67 217
Trachypenaeus constrictus    0 0 59 4.48 42 130
stingrays                    0 0 378 63.64 114 750
groupers & sea basses        0 0 161      .   161 161
spotfin mojarra              0 0 83 5.1 39 116
cobia                        0 0 331 67.94 119 960
quillback                    0 0 265 28.18 97 403
spotfin butterflyfish        0 0 56 3.78 33 79
silver jenny                 0 0 77 2.64 54 97
amphioxus 0 0 43 2.46 29 58
bigeye scad                  0 0 140 8.13 63 187
white mullet                 0 0 167 13.26 66 230
Florida pompano              0 0 170 7.03 131 214
northern sennet              0 0 120 15.85 65 201
spotted eagle ray            0 0 502 58.34 292 974
sheepshead minnow            0 0 38 3.22 20 58
specimen unidentified        0 0 84 16.69 29 160
roughtail stingray           0 0 466 73.51 58 824
satinfin shiner              0 0 107 7.23 90 162
rock seabass                 0 0 144 7.89 89 169
sturgeon                     0 0 553 33.93 450 645
rainwater killifish          0 0 26 1.89 20 34
creek chubsucker             0 0 267 39.61 142 391
tadpole madtom               0 0 70 3.18 66 76
gag                          0 0 185 5.99 164 203
common shiner                0 0 103 8.11 75 132
Ovalipes guadulpensis        0 0 83 20.83 29 132
eastern mudminnow            0 0 52 3.48 40 61
bluespotted sunfish          0 0 59 7.58 46 88
white grunt                  0 0 161 12.85 110 178
guaguanche                   0 0 113 15.55 69 154
winter skate                 0 0 398 31.63 332 477
Atlantic needlefish          0 0 143 26.59 98 190
banded rudderfish            0 0 116 32.3 30 178
northern sand lance          0 0 138 12.49 120 162
bowfin                       0 0 501 89.81 245 665
northern hog sucker          0 0 196 16.63 147 221
Atlantic threadfin           0 0 146 14.25 125 188
Atlantic mackerel            0 0 357 1.5 355 358
cunner                       0 0        .      .          .        .
American sand lance          0 0 133 17.16 99 154
Atlantic bumper              0 0 44 11.29 28 66
dwarf goatfish               0 0 50 3.79 44 57
cutlassfishes                0 0 92 5.93 83 103
conger eels                  0 0 57 6.69 44 65
pollock                      0 0 104 8.5 95 112
rock crab                    0 0 21 10 11 31
smooth puffer                0 0 86 4.5 81 90
triggerfishes                0 0 40 8.5 31 48
Atlantic angel shark         0 0 1155 5 1150 1160
flat needlefish              0 0 85 16 69 101
round scad                   0 0 82 13.5 68 95
goosefish                    0 0 544 14 530 558
polka-dot cusk-eel           0 0 129      .   129 129
horse-eye jack               0 0 134 4 130 138
sunfishes                    0 0 111      .   111 111
American brook lamprey       0 0 161 5 156 166
white crappie                0 0 137 23.5 113 160
mottled mojarra              0 0 107 1.5 105 108
bull chub                    0 0 85 15 70 100
catfishes                    0 0 32      .   32 32
yellow bullhead              0 0 210      .   210 210
spotfin killifish            0 0 31      .   31 31
flier                        0 0 83      .   83 83
Atlantic torpedo             0 0 530      .   530 530
redbreast sunfish            0 0 30      .   30 30
Atlantic tomcod              0 0        .      .          .        .
gray triggerfish             0 0 287      .   287 287
red goatfish                 0 0 58      .   58 58
ladyfish                     0 0        .      .          .        .
permit                       0 0        .      .          .        .
smallmouth bass              0 0 157      .   157 157
bluehead chub                0 0 90      .   90 90
short bigeye                 0 0 23      .   23 23
sharksucker                  0 0 394      .   394 394
spottail pinfish             0 0 130      .   130 130
seaweed blenny               0